Game Day Schedule   |
| Time | Agenda Item | |    |
| 7:00AM | Doors Open |    | |
| 8:15AM | Driver's Meeting |    | Floor Boss |
| Team PIT Setup |    | |
| Team Exhibit Setup |    | |
| Team Pictures Begin |    | |
| 9:00AM | Opening Ceremonies |    | Greg Young, Director |
| 9:15AM | Seeding Matches (Round Robin - 7 matches per team) |    | All Teams |
| Morning Spirit Breaks |    | All Teams |
| 12:00PM | Lunch Break |    | |
| 1:00PM | Seeding Matches Continue |    | All Teams |
| Afternoon Spirit Breaks |    | All Teams |
| Wildcard Match |    | 4 Teams |
| 3:30PM | Semi-Final Round Robin (6 matches) |    | Top 8 Teams |
| Final Spirit Breaks |    | |
| 4:00PM | The Finals (3 matches) |    | Top 4 Teams |
| 4:30PM | Awards Ceremony Awards Pictures |    | Judges |
| 5:00PM | Turn In Return Kits (in PITS) |    | Teams Not Advancing |
Note: All times are approximate. |
|