Practice Day Schedule
Day & Time Red Green Yellow Blue
Oct 12,   9:15am - 9:30am 467 470 451 465
Oct 12,   2:30pm - 2:45pm 0 460 0 480
Oct 12,   9:30am - 9:45am 461 466 464 477
Oct 12,   9:45am - 10:00am 456 467 465 459
Oct 12,   10:00am - 10:15am 455 464 466 468
Oct 12,   10:15am - 10:30am 458 456 451 466
Oct 12,   10:30am - 10:45am 464 457 459 467
Oct 12,   10:45am - 11:00am 463 451 456 461
Oct 12,   11:00am - 11:15am 457 455 458 454
Oct 12,   11:15am - 11:30am 471 459 470 465
Oct 12,   11:30am - 11:45am 468 461 463 457
Oct 12,   11:45am - 12:00pm 477 471 454 470
Oct 12,   12:30pm - 12:45pm 472 462 477 463
Oct 12,   12:45pm - 1:00pm 475 454 462 458
Oct 12,   1:00pm - 1:15pm 462 471 453 455
Oct 12,   1:15pm - 1:30pm 480 472 452 0
Oct 12,   1:30pm - 1:45pm 480 475 453 460
Oct 12,   2:45pm - 3:00pm 0 0 0 0
Oct 12,   1:45pm - 2:00pm 0 0 453 452
Oct 12,   3:00pm - 3:15pm 0 0 0 0
Oct 12,   2:00pm - 2:15pm 0 0 460 472
Oct 12,   2:15pm - 2:30pm 0 452 0 475
Oct 12,   3:15pm - 3:30pm 999 999 999 999
Oct 12,   3:45pm - 4:00pm 999 999 999 999
Oct 12,   3:30pm - 3:45pm 999 999 999 999
Oct 12,   9:00am - 9:15am 999 999 999 999
Team# School Status Team Name City State
0469 St. Andrews Episopal School Confirmed Austin TX